Front Zipper Adjustable Floral Lace Bra
$34.52 – $39.49
Description
Size Chart:
Tag Size | USA | UK | EU | AU |
M | 34B,34C,34D | 34B,34C,34D | 75B,75C,75D | 12B,12C,12D |
L | 36B,36C,36D | 36B,36C,36D | 80B,80C,80D | 14B,14C,14D |
XL | 38B,38C,38D | 38B,38C,38D | 85B,85C,85D | 16B,16C,16D |
XXL | 40B,40C,40D | 40B,40C,40D | 90B,90C,90D | 18B,18C,18D |
XXXL | 42B,42C,42D | 42B,42C,42D | 95B,95C,95D | 20B,20C,20D |
Additional information
Color | Beige, Green, Pink |
---|---|
Cup Size | L, XL, XXL, XXXL, M |
Ships From | China, United States |
Bra Style | Unlined |
Material | Spandex |
Style | everyday |
Support Type | Wire Free |
Strap Type | Non-Convertible Straps |
Cup Shape | Full Cup |
Reviews
There are no reviews yet.